Brocklesby Park Cricket Club

Cup Matches Played in a Season


Name Matches (Total) Batting Bowling Fielding
Total(C/S/RO)
Year
1 S.Ali 7 (7) 100% 120@17.14 7@11.71 2(2/0/0) 2023
2 H.Qamar 7 (7) 100% 180@36 5@9 4(3/0/1) 2023
3 M.Ayub 7 (7) 100% 89@22.25 6@27.33 1(0/0/1) 2022
4 MS.Khan 7 (7) 100% 212@35.33 2@37 1(1/0/0) 2023
5 J.Latif 6 (7) 86% 23@23 1@58 5(4/0/1) 2022
6 RJ.Bedwell 6 (6) 100% 21@10.5 3@47.67 0(0/0/0) 2016
7 RJ.Bedwell 6 (7) 86% 10@5 2@40 0(0/0/0) 2022
8 IS.Hayre 6 (7) 86% 145@48.33 3@27.33 0(0/0/0) 2022
9 M.Ayub 6 (7) 86% 42@14 11@7.73 2(2/0/0) 2023
10 S.Chowdhury 5 (5) 100% 32@16 5@21 2(2/0/0) 2013
11 RJ.Bedwell 5 (5) 100% 0@0 2@41 0(0/0/0) 2013
12 RJ.Bedwell 5 (7) 71% 5@- 6@13.5 0(0/0/0) 2023
13 MS.Khan 5 (7) 71% 107@26.75 2@53.5 0(0/0/0) 2022
14 RJ.Bedwell 5 (5) 100% 30@10 2@55 0(0/0/0) 2011
15 S.Afghan 5 (7) 71% 173@34.6 0@0 2(2/0/0) 2023
16 T.Renshaw 5 (6) 83% 49@16.33 4@14.25 1(1/0/0) 2016
17 S.Ali 5 (7) 71% 198@66 6@12.33 2(1/0/1) 2022
18 RJ.Bedwell 4 (4) 100% 5@5 2@34 0(0/0/0) 2010
19 PB.Burbidge 4 (4) 100% 39@19.5 6@16.17 1(1/0/0) 1960
20 SN.Singh 4 (7) 57% 7@- 8@10.13 2(2/0/0) 2022
21 MJH.Davey 4 (4) 100% 42@10.5 - 0(0/0/0) 1963
22 CR.Wilson 4 (4) 100% 74@24.67 1@16 0(0/0/0) 2003
23 J.Swales 4 (4) 100% 49@16.33 0@0 0(0/0/0) 2003
24 JM.Greetham 4 (4) 100% 19@9.5 2@17 0(0/0/0) 1960
25 J.Henderson 4 (4) 100% 35@- 10@13.5 0(0/0/0) 1963
26 JD.Hargreaves 4 (4) 100% 8@4 - 0(0/0/0) 1960
27 IS.Sandhu 4 (7) 57% 60@15 - 2(2/0/0) 2023
28 SC.Turner 4 (4) 100% 42@10.5 - 7(4/3/0) 2000
29 JD.Burbidge 4 (4) 100% - 2@32 0(0/0/0) 2010
30 RJ.Bedwell 4 (4) 100% 8@2.67 3@6.67 0(0/0/0) 2003
31 K.van den Bos 4 (4) 100% 53@13.25 - 1(1/0/0) 1963
32 PT.Neal 4 (4) 100% 5@- 4@17.75 1(1/0/0) 2010
33 REN.Flear 4 (4) 100% 43@14.33 - 3(3/0/0) 1963
34 J.Dent 4 (4) 100% 7@7 3@9 0(0/0/0) 1960
35 G.White 4 (4) 100% 37@9.25 - 0(0/0/0) 2000
36 M.Bell 4 (4) 100% 104@34.67 - 3(2/0/1) 2010
37 K.van den Bos 4 (4) 100% 72@18 - 1(1/0/0) 1960
38 Jim.Robinson 4 (4) 100% 18@4.5 - 0(0/0/0) 1963
39 JD.Burbidge 4 (4) 100% 0@0 6@8 1(1/0/0) 2003
40 JG.Hutchinson 4 (4) 100% 87@21.75 - 4(4/0/0) 2000
41 NJ.Beacock 4 (4) 100% 17@17 7@8.14 2(2/0/0) 2000
42 PB.Burbidge 4 (4) 100% 11@5.5 11@10 1(1/0/0) 1963
43 EP.Haines 4 (4) 100% 15@5 - 1(1/0/0) 1963
44 A.Khan 4 (7) 57% 21@10.5 7@6.14 0(0/0/0) 2023
45 DS.Williamson 4 (4) 100% 26@13 10@6.5 3(3/0/0) 2000
46 RJ.Bedwell 4 (4) 100% 16@8 2@25 0(0/0/0) 2015
47 J.Wood 4 (4) 100% 16@8 - 2(2/0/0) 2003
48 Jim.Robinson 4 (4) 100% 9@3 4@5 1(1/0/0) 1960
49 IS.Sandhu 4 (7) 57% 117@58.5 - 1(1/0/0) 2022
50 A.Aziz 4 (7) 57% 53@13.25 0@0 1(1/0/0) 2022

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.27 seconds to generate on Saturday, 18 May 2024 at 18:49:30
It was the product of a mind that was not merely twisted, but actually sprained. - LTUAE

85